SSC CGL Recruitment 2017. Complete details of this year’s recruitment can be found in the current post. More than 20 lakh aspirants will appear for this year’s SSC CGL Examination. How about you start preparing from this moment on wards.
SSC CGL Recruitment 2017
Staff Selection Commission will be issuing the SSC CGL Recruitment notification for this year. It’s time to start preparing well for this year’s exam because the competition will be more than last year. Also, there will be some changes on certain aspects of the exam.
Staff Selection Commission will release the official notification on May 16th, 2017.
SSC CGL Recruitment 2017: Exam Dates
SSC CGL Tier 1 Exam | Aug 1st to Aug 20th, 2017 |
SSC CGL Tier 2 Exam | Nov 10th and Nov 11th, 2017 |
SSC CGL Tier 3 Exam | January 21st, 2018 |
SSC CGL Recruitment 2017 Details
Official date of SSC CGL Recruitment Notification release | May 16th, 2017 |
Month of SSC CGL Tier exam | August, 2017 |
Changes in Pattern | Yes ( New timings introduced) |
SSC CGL Recruitment 2017: Changes in Scheme of Examination
Staff Selection Commission has issued a notice for various exams that will be conducted by them this year. In the official notice, SSC CGL recruitment has been mentioned as well.As per the SSC CGL Recruitment notice, the duration of SSC CGL Tier I exam can be reduced from 75 minutes to a mere 60 minutes.
You can view the part of the notice citing the relevant information here – |
SSC CGL Recruitment: Changes in Age Criteria
Age of the candidates will now be calculated as on 1st August instead of 1st January of the examination year under SSC CGL Recruitment 2017. |
SSC CGL Recruitment 2017: Amendments
Staff Selection Commission has issued an official notice citing the amendments the selection procedure for the following post under SSC CGL Recruitment 2017 –
Post | Amendment in Eligibility |
Assistant Section Officer (Ministry of External Affairs) |
|
SSC CGL Recruitment 2017: Post Wise Details (Category I.)
Post Name | Placement | Age Limit | Pay Scale |
Assistant Section Officer | Central Secretariat Service | 20-30 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | Central Vigilance Commission | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | Intelligence Bureau | 21-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | Ministry of Railways | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | Ministry of External Affairs | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | AFHQ | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | Miscellaneous Ministries | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant | Miscellaneous Departments | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
Inspector of Income Tax | CBDT | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Inspector, (Central Excise) | CBEC | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Inspector (Preventive Officer) | CBEC | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Inspector (Examiner) | CBEC | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Up to 30 years | Rs.9300-34800 + Grade Pay of Rs. 4600 |
Sub- Inspector | Central Bureau of Investigation | 20-30 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
Inspector of Posts | Department of Post | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
Divisional Accountant | Offices under CAG | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
Statistical Investigator Gr.II | M/o Statistics & Prog. Implementation | Up to 32 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
Inspector | Central Bureau of Narcotics | 18-27 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
Sub Inspector | National Investigative Agency (NIA) | Up to 30 years | Rs.9300-34800 + Grade Pay of Rs. 4200 |
SSC CGL Recruitment 2017: Post Wise Details (Category II.)
The following post is a gazetted post under SSC CGL recruitment 2017.
Post Name | Placement | Age Limit | Pay Scale |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Up to 30 years | Rs.9300-34800 + Grade Pay of Rs. 4800 |
SSC CGL Recruitment 2017: Post Wise Details (Category III.)
Post Name | Placement | Age Limit | Pay Scale (Rs.) |
Auditor | Offices under C&AG | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Auditor | Offices under CGDA | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Auditor | Offices under CGA & others | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Accountant/ Junior Accountant | Offices under C&AG | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Accountant/ Junior Accountant | Offices under CGA & others | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Senior Secretariat Assistant | Central Govt Offices/Ministries other than CSCS cadres. | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Tax Assistant | CBDT | 18-27 years | Rs.5200-20,200 + Grade Pay of Rs. 2800 |
Tax Assistant | CBEC | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Compiler | Registrar General of India | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
Sub Inspector | Central Bureau of Narcotics | 18-27 years | Rs. 5200-20,200 + Grade Pay of Rs. 2800 |
SSC CGL Recruitment 2017: Number of Vacancies
The total number of vacancies for each category under SSC CGL Recruitment 2017 will be intimated in due course of time. Staff Selection Commission will not inform about the number of vacancies in the official notification. The information will be provided only later. |
SSC CGL Recruitment 2017: Citizenship Criteria
Under the SSC CGL Recruitment 2017, a candidate applying must be either –
|
SSC CGL Recruitment 2017: Academic Criteria
Name of Post under SSC CGL Recruitment | Academic Qualifications |
Assistant Audit Officer | a) Essential Qualifications: Bachelor’s Degree from a recognized University or Instituteb) Desirable Qualifications for the Post of Assistant Audit Officer: Chartered Accountant or cost & Management Accountant or Company Secretary or Masters in Commerce or Masters in Business Studies or Masters in Business Administration (Finance) or Masters in Business Economics. |
Statistical Investigator Grade – II | Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% in Mathematics at 12th standard level: OR Bachelor’s Degree |
Compiler | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective subject. |
All Other Posts | Bachelor’s Degree from a recognized University or equivalent |
Note: For posts of Assistant Section Officer (CSS), under SSC CGL recruitment 2017, Computer Proficiency Test has also been prescribed as an Essential Qualification.
[Source:- mockbank]